St. James Church
Offertory Collections
July 2023 thru June 2024
Month | Weeks | Envelopes/Cash | Online Giving |
Total Monthly |
Average Offertory/Week* |
July | 5 | $ 11,082 | $ 4,378 | $ 12,460 | $ 3,992 |
August | 4 | $ 9,072 | $ 3,924 | $ 12,996 | $ 3,249 |
September | 4 | $ 8,893 | $ 3,684 | $ 12,577 | $ 3,144 |
October | 5 | $ 11,523 | $ 4,096 | $ 15,619 | $ 3,124 |
November | 4 | $ 9,205 | $ 3,596 | $ 12,801 | $ 3,200 |
December | 5 | $ 14,027 | $ 5,359 | $ 19,386 | $ 3,877 |
January | 4 | $ 10,489 | $ 3,876 | $ 14,365 | $ 3,591 |
February | 4 | $ 10,060 | $ 3,621 | $ 13,681 | $ 3,420 |
March | 5 | $ 12,658 | $ 3,621 | $ 17,937 | $ 3,587 |
April | 5 | $ 14,024 | $ 1,1680 | $ 15,704 | $ 3,141 |
May | 4 | $ 9,453 | $ 4,728 | $ 14,181 | $ 3,545 |
June | 4 | $ 10,020 | $ 3,859 | $ 14,059 | $ 3,515 |
Total Actual Offertory | 52 | $ 127,419 | $ 49,545 | $ 176,964 | $ 3,403 |
Other Notable Collections: | |||||
Christmas | $ 8,037 | $ 381 | $ 8,418 | ||
Easter | $ 8,067 | $ 303 | $ 8,370 | ||
Holy Days | $ 2,547 | $ 25 | $ 2,572 | ||
Fuel/Utilities | $ 1,778 | $ 25 | $ 1,803 | ||
Flowers | $ 2,010 | $ 25 | $ 2,035 | ||
Faith Formation | $ 725 | $ 0 | $ 725 | ||
Snow Removal | $ 680 | $ 0 | $ 680 | ||
Total Other Offertory | $ 23,844 | $ 759 | $ 24,603 | ||
Total All Offertory | $ 151,263 | $ 50,304 | $ 201,567 | $ 3,876 | |
Budgeted Total & Average Weekly Express (**) | $ 234,052 | $ 4,501 | |||
Offertory Shortfall to Meet Budgeted Expenses for Fiscal Year | ($ 32,485) |
($ 625) |
|||
Percentage Shortfall | -14% |
-14% |
*Avg/Week is calculated by dividing Total Offertory by Total Weeks
**Budgeted Average Expenses are adjusted to exclude Colbert House Expenses
***Other revenue sources are needed and utilized to meet shortfall
Diocesan & Special Collections |
|
||
Envelopes/Cash | Online Giving |
Total |
|
Catholic Charities | $ 527 | $ 253 | $ 780 |
Catholic Relief Services | $649 | $ 145 | $ 794 |
Catholic University | $ 238 | $ 25 | $ 263 |
Catholic Communications | $ 375 | $ 20 | $ 395 |
Holy Father | $339 | $ 0 | $ 339 |
Campaign for Human Development | $ 432 | $ 25 | $ 457 |
Black & Indian Missions | $ 504 | $ 20 | $ 524 |
World Missions | $ 520 | $ 25 | $ 434 |
Holy Land | $ 334 | $ 0 | $ 334 |
Eastern European Churches | $ 430 | $ 20 | $ 450 |
Catholic Home Missions | $ 409 | $ 25 | $ 434 |
Evangelist | $ 576 | $ 0 | $ 576 |
Rice Bowl | $ 76 | $ 0 | $ 76 |
Lasallette Missions | $ 1,165 | $ 0 | $ 1,165 |
Haiti | $ 2,427 | $ 253 | $ 2,680 |